Name Health NHL Team Position GFHL Team Opponent Score GP G A +/- PIM PPG PPA SHG SHA GWG FOW FOL HAT SOG HIT BLK %ROST +/- FPTS AVG
0 Cale Makar Healthy Col D DINK @LA 7:30 PM 80.0 30.0 62.0 28.0 14.0 12.0 23.0 2.0 1.0 4.0 0.0 0.0 0.0 246.0 51.0 128.0 99.7 0.0 288.0 3.6
1 Nathan MacKinnon Healthy Col C HERB @LA 7:30 PM 79.0 32.0 84.0 25.0 41.0 9.0 29.0 0.0 0.0 5.0 756.0 758.0 0.0 320.0 37.0 58.0 99.8 0.1 287.05 3.6
2 Nikita Kucherov Healthy TB RW DINK -- -- 78.0 37.0 84.0 22.0 45.0 8.0 38.0 0.0 0.0 9.0 1.0 1.0 1.0 265.0 23.0 33.0 99.7 0.1 280.9 3.6
3 Leon Draisaitl Healthy Edm C SALT -- -- 71.0 52.0 54.0 32.0 34.0 16.0 17.0 0.0 0.0 11.0 650.0 546.0 0.0 240.0 22.0 27.0 99.7 0.1 275.35 3.9
4 MacKenzie Weegar Healthy Cgy D HYD -- -- 81.0 8.0 39.0 18.0 33.0 4.0 17.0 0.0 2.0 0.0 0.0 1.0 0.0 184.0 221.0 192.0 99.1 0.1 268.55 3.3
5 Vincent Trocheck Healthy NYR C CLB Pit 5:00 PM 82.0 26.0 33.0 0.0 44.0 5.0 7.0 6.0 1.0 7.0 910.0 624.0 0.0 202.0 213.0 78.0 94.7 -0.1 266.8 3.3
6 David Pastrnak Healthy Bos RW CLB -- -- 82.0 43.0 63.0 0.0 42.0 9.0 14.0 0.0 0.0 4.0 3.0 5.0 2.0 319.0 58.0 24.0 99.6 0.0 253.4 3.1
7 Zach Werenski Healthy CBJ D CLB -- -- 81.0 23.0 59.0 12.0 31.0 5.0 20.0 1.0 2.0 5.0 0.0 0.0 0.0 298.0 19.0 131.0 99.5 0.0 253.4 3.1
8 Tom Wilson Healthy Wsh RW LKR -- -- 81.0 33.0 32.0 20.0 100.0 11.0 6.0 2.0 3.0 6.0 5.0 14.0 0.0 169.0 233.0 71.0 80.2 -1.0 252.65 3.1
9 Nick Suzuki Healthy Mon C CLB -- -- 82.0 30.0 59.0 19.0 8.0 4.0 23.0 2.0 0.0 9.0 680.0 638.0 0.0 172.0 63.0 71.0 96.7 0.0 251.75 3.1
10 Auston Matthews Healthy Tor C BOWS -- -- 67.0 33.0 45.0 11.0 20.0 10.0 15.0 2.0 0.0 2.0 695.0 528.0 0.0 261.0 45.0 89.0 99.7 0.0 250.55 3.7
11 Sidney Crosby Healthy Pit C LKR @NYR 5:00 PM 80.0 33.0 58.0 -20.0 31.0 12.0 15.0 0.0 0.0 10.0 1017.0 765.0 1.0 227.0 66.0 39.0 99.4 0.0 248.85 3.1
12 Kyle Connor Healthy Wpg LW OXP -- -- 82.0 41.0 56.0 17.0 25.0 9.0 19.0 2.0 0.0 8.0 1.0 7.0 1.0 267.0 21.0 46.0 99.5 0.1 248.65 3.0
13 Brandon Hagel DTD TB LW HERB -- -- 82.0 35.0 55.0 33.0 58.0 0.0 11.0 3.0 4.0 4.0 8.0 15.0 1.0 228.0 59.0 60.0 95.1 0.0 247.75 3.0
14 Mitch Marner Healthy VGK RW OXP -- -- 81.0 27.0 75.0 18.0 14.0 6.0 27.0 1.0 1.0 7.0 10.0 24.0 1.0 173.0 49.0 40.0 99.0 0.0 245.2 3.0
15 Moritz Seider Healthy Det D BBS -- -- 82.0 8.0 38.0 -5.0 40.0 4.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 162.0 210.0 181.0 99.2 0.2 243.2 3.0
16 Mark Scheifele Healthy Wpg C HYD -- -- 82.0 39.0 48.0 12.0 61.0 11.0 14.0 0.0 0.0 11.0 627.0 641.0 2.0 181.0 73.0 60.0 98.3 0.1 242.5 3.0
17 Kiefer Sherwood Healthy Van LW BBS -- -- 78.0 19.0 21.0 -1.0 35.0 0.0 2.0 1.0 1.0 6.0 24.0 32.0 1.0 141.0 460.0 30.0 52.3 3.3 242.05 3.1
18 John Tavares Healthy Tor C BBS -- -- 75.0 38.0 36.0 10.0 46.0 12.0 8.0 0.0 0.0 8.0 762.0 546.0 2.0 200.0 91.0 45.0 97.7 -0.2 241.8 3.2
19 Sam Reinhart Healthy Fla RW HYD Chi 2:00 PM 79.0 39.0 42.0 6.0 27.0 13.0 17.0 5.0 1.0 4.0 212.0 302.0 0.0 213.0 102.0 62.0 99.5 0.0 235.7 3.0
20 Alex Tuch Healthy Buf RW LKR -- -- 82.0 36.0 31.0 16.0 47.0 3.0 8.0 6.0 3.0 4.0 77.0 111.0 1.0 196.0 73.0 113.0 86.0 -0.5 234.15 2.9
21 Jack Eichel Healthy VGK C BBS -- -- 77.0 28.0 66.0 32.0 8.0 5.0 29.0 1.0 1.0 3.0 573.0 681.0 1.0 233.0 22.0 55.0 99.4 0.0 233.3 3.0
22 Mikko Rantanen Healthy Dal RW HERB -- -- 82.0 32.0 56.0 13.0 60.0 11.0 15.0 0.0 0.0 6.0 135.0 120.0 3.0 212.0 48.0 44.0 99.6 0.1 228.85 2.8
23 Jesper Bratt DTD NJ RW HERB -- -- 81.0 21.0 67.0 5.0 18.0 4.0 30.0 2.0 2.0 2.0 0.0 3.0 1.0 180.0 96.0 42.0 93.2 -0.5 227.7 2.8
24 J.T. Miller Healthy NYR C HERB Pit 5:00 PM 72.0 22.0 48.0 -6.0 55.0 5.0 17.0 0.0 4.0 2.0 628.0 450.0 0.0 137.0 168.0 50.0 98.5 0.1 226.15 3.1
25 Nico Hischier DTD NJ C OXP -- -- 75.0 35.0 34.0 9.0 20.0 14.0 15.0 0.0 2.0 3.0 987.0 790.0 2.0 187.0 43.0 60.0 85.7 -0.6 224.05 3.0
26 Filip Forsberg Healthy Nsh LW LKR -- -- 82.0 31.0 45.0 -27.0 44.0 10.0 16.0 0.0 0.0 3.0 4.0 13.0 0.0 281.0 150.0 52.0 99.4 0.0 221.8 2.7
27 Dylan Holloway Healthy StL C LKR -- -- 77.0 26.0 37.0 21.0 10.0 6.0 7.0 0.0 0.0 8.0 61.0 82.0 1.0 178.0 164.0 50.0 89.1 0.0 221.65 2.9
28 Jake Guentzel Healthy TB LW SALT -- -- 80.0 41.0 39.0 18.0 24.0 17.0 11.0 1.0 0.0 5.0 177.0 207.0 2.0 217.0 28.0 52.0 99.2 0.0 221.45 2.8
29 Alex Ovechkin Healthy Wsh LW DINK -- -- 65.0 44.0 29.0 15.0 14.0 14.0 8.0 0.0 0.0 7.0 0.0 2.0 2.0 237.0 110.0 13.0 99.2 -0.1 220.6 3.4
30 Connor McDavid Healthy Edm C DINK -- -- 67.0 26.0 74.0 20.0 37.0 9.0 22.0 0.0 0.0 3.0 370.0 406.0 0.0 196.0 40.0 18.0 99.7 0.0 219.3 3.3
31 Brayden Point Healthy TB C BBS -- -- 77.0 42.0 40.0 17.0 7.0 16.0 15.0 0.0 0.0 7.0 430.0 456.0 1.0 189.0 26.0 45.0 99.2 0.0 219.15 2.8
32 Jason Robertson Healthy Dal LW HYD -- -- 82.0 35.0 45.0 10.0 18.0 9.0 10.0 0.0 0.0 6.0 7.0 12.0 2.0 211.0 59.0 45.0 99.3 0.1 218.5 2.7
33 Adrian Kempe Healthy LA RW BOWS Col 7:30 PM 81.0 35.0 38.0 22.0 36.0 7.0 11.0 1.0 0.0 5.0 11.0 13.0 0.0 237.0 100.0 36.0 98.4 0.0 218.15 2.7
34 Rasmus Dahlin Healthy Buf D BBS -- -- 73.0 17.0 51.0 11.0 54.0 5.0 16.0 0.0 1.0 1.0 0.0 0.0 0.0 200.0 100.0 98.0 99.6 0.1 217.85 3.0
35 Victor Hedman Healthy TB D LKR -- -- 79.0 15.0 51.0 18.0 30.0 4.0 22.0 0.0 0.0 1.0 0.0 0.0 0.0 181.0 39.0 133.0 99.4 0.1 217.3 2.8
36 Will Cuylle Healthy NYR LW OXP Pit 5:00 PM 82.0 20.0 25.0 12.0 42.0 2.0 1.0 2.0 1.0 3.0 10.0 23.0 0.0 152.0 300.0 50.0 75.9 -1.3 215.2 2.6
37 Brady Tkachuk DTD Ott LW BOWS -- -- 72.0 29.0 26.0 0.0 123.0 14.0 9.0 0.0 0.0 5.0 178.0 169.0 0.0 296.0 228.0 33.0 99.0 -0.1 214.35 3.0
38 William Nylander Healthy Tor RW OXP -- -- 82.0 45.0 39.0 10.0 26.0 12.0 18.0 0.0 0.0 8.0 76.0 77.0 1.0 253.0 14.0 27.0 99.7 0.0 214.3 2.6
39 Aleksander Barkov Healthy Fla C SALT Chi 2:00 PM 67.0 20.0 51.0 1.0 16.0 9.0 19.0 1.0 3.0 4.0 580.0 446.0 0.0 149.0 87.0 54.0 91.3 -0.1 213.3 3.2
40 Tim Stutzle Healthy Ott C LKR -- -- 82.0 24.0 55.0 0.0 46.0 5.0 28.0 0.0 0.0 2.0 195.0 213.0 0.0 162.0 128.0 45.0 98.7 0.1 212.7 2.6
41 Sebastian Aho Healthy Car C SALT -- -- 79.0 29.0 45.0 7.0 46.0 5.0 18.0 3.0 4.0 9.0 663.0 535.0 0.0 207.0 59.0 30.0 96.1 -0.2 212.6 2.7
42 Matt Boldy Healthy Min LW SALT -- -- 82.0 27.0 46.0 1.0 51.0 6.0 15.0 0.0 0.0 10.0 58.0 67.0 0.0 271.0 51.0 69.0 96.8 -0.2 211.15 2.6
43 Rickard Rakell Healthy Pit RW LKR @NYR 5:00 PM 81.0 35.0 35.0 -22.0 14.0 9.0 10.0 0.0 0.0 1.0 19.0 26.0 0.0 203.0 116.0 77.0 82.7 -0.8 211.0 2.6
44 Jake Sanderson Healthy Ott D OXP -- -- 80.0 11.0 46.0 -14.0 12.0 5.0 25.0 0.0 4.0 4.0 0.0 0.0 0.0 195.0 38.0 163.0 98.8 0.0 210.95 2.6
45 Dylan Strome Healthy Wsh C BOWS -- -- 82.0 29.0 53.0 2.0 34.0 9.0 25.0 0.0 0.0 3.0 691.0 596.0 1.0 149.0 23.0 54.0 82.7 -0.8 209.15 2.6
46 Anze Kopitar Healthy LA C BOWS Col 7:30 PM 81.0 21.0 46.0 14.0 4.0 4.0 18.0 0.0 1.0 7.0 879.0 658.0 1.0 98.0 31.0 67.0 75.9 -1.4 208.55 2.6
47 Evan Bouchard Healthy Edm D SALT -- -- 82.0 14.0 53.0 14.0 32.0 3.0 23.0 0.0 0.0 2.0 0.0 0.0 0.0 235.0 31.0 108.0 99.5 0.0 207.35 2.5
48 Tomas Hertl Healthy VGK C OXP -- -- 73.0 32.0 29.0 -3.0 20.0 14.0 9.0 0.0 0.0 3.0 537.0 421.0 2.0 177.0 99.0 56.0 80.3 -1.1 207.25 2.8
49 Robert Thomas Healthy StL C BOWS -- -- 70.0 21.0 60.0 20.0 20.0 3.0 16.0 1.0 0.0 5.0 733.0 605.0 0.0 145.0 13.0 48.0 79.9 -0.8 206.7 3.0
50 Matthew Knies Healthy Tor LW CLB -- -- 78.0 29.0 29.0 7.0 43.0 5.0 10.0 0.0 1.0 6.0 0.0 1.0 2.0 152.0 181.0 41.0 83.2 -0.6 206.35 2.6
51 Martin Necas Healthy Col RW SALT @LA 7:30 PM 79.0 27.0 56.0 5.0 16.0 12.0 25.0 0.0 0.0 8.0 51.0 84.0 0.0 194.0 62.0 23.0 98.5 0.1 205.35 2.6
52 Seth Jarvis Healthy Car RW LKR -- -- 73.0 32.0 35.0 12.0 16.0 7.0 12.0 5.0 2.0 2.0 52.0 100.0 0.0 204.0 92.0 51.0 92.6 0.2 204.6 2.8
53 Bo Horvat DTD NYI C LKR -- -- 81.0 28.0 29.0 -4.0 16.0 3.0 4.0 2.0 0.0 7.0 767.0 552.0 0.0 243.0 100.0 40.0 86.6 -0.7 203.2 2.5
54 Kirill Marchenko Healthy CBJ LW SALT -- -- 79.0 31.0 43.0 29.0 20.0 2.0 17.0 0.0 0.0 2.0 13.0 28.0 1.0 207.0 55.0 38.0 97.9 0.2 202.95 2.6
55 Josh Morrissey Healthy Wpg D LKR -- -- 80.0 14.0 48.0 17.0 22.0 3.0 19.0 0.0 0.0 2.0 0.0 0.0 0.0 172.0 49.0 113.0 98.2 0.3 202.95 2.5
56 Drake Batherson Healthy Ott RW HYD -- -- 82.0 26.0 42.0 -9.0 30.0 13.0 18.0 0.0 0.0 3.0 12.0 12.0 1.0 192.0 148.0 30.0 79.7 -1.3 202.1 2.5
57 Wyatt Johnston Healthy Dal C HERB -- -- 82.0 33.0 38.0 2.0 14.0 11.0 14.0 3.0 0.0 4.0 465.0 444.0 2.0 202.0 45.0 47.0 96.8 0.1 201.9 2.5
58 Jordan Kyrou Healthy StL RW SLC -- -- 82.0 36.0 34.0 23.0 20.0 7.0 10.0 0.0 0.0 4.0 5.0 10.0 1.0 239.0 50.0 36.0 91.8 -0.6 200.9 2.5
59 Cole Caufield Healthy Mon LW LKR -- -- 82.0 37.0 33.0 9.0 14.0 10.0 7.0 0.0 0.0 8.0 6.0 9.0 0.0 240.0 65.0 31.0 99.2 0.1 200.05 2.4
60 Roope Hintz Healthy Dal C HYD -- -- 76.0 28.0 39.0 18.0 30.0 7.0 13.0 1.0 1.0 7.0 458.0 392.0 0.0 160.0 53.0 46.0 83.8 -0.3 197.5 2.6
61 Clayton Keller Healthy UTA LW SLC -- -- 81.0 30.0 60.0 -12.0 28.0 10.0 27.0 0.0 0.0 5.0 10.0 20.0 0.0 218.0 11.0 30.0 98.3 0.0 197.05 2.4
62 Timo Meier Healthy NJ LW SALT -- -- 80.0 26.0 27.0 7.0 58.0 7.0 6.0 0.0 0.0 5.0 8.0 18.0 0.0 239.0 137.0 65.0 81.3 -1.0 196.7 2.5
63 Matt Duchene Healthy Dal C OXP -- -- 82.0 30.0 52.0 13.0 12.0 8.0 19.0 0.0 0.0 6.0 440.0 400.0 0.0 152.0 29.0 21.0 74.2 -2.0 196.45 2.4
64 Artemi Panarin Healthy NYR LW BBS Pit 5:00 PM 80.0 37.0 52.0 -9.0 16.0 8.0 18.0 0.0 0.0 3.0 0.0 1.0 1.0 237.0 18.0 11.0 99.5 0.0 193.9 2.4
65 Radko Gudas Healthy Ana D SLC -- -- 81.0 1.0 15.0 4.0 86.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.0 258.0 178.0 13.9 -0.2 193.2 2.4
66 Brayden Schenn Healthy StL C FA -- -- 82.0 18.0 32.0 3.0 61.0 2.0 5.0 0.0 0.0 5.0 618.0 564.0 0.0 145.0 193.0 55.0 46.6 0.3 191.95 2.3
67 Mikhail Sergachev Healthy UTA D OXP -- -- 77.0 15.0 38.0 -8.0 32.0 3.0 20.0 1.0 0.0 3.0 0.0 0.0 0.0 132.0 61.0 140.0 97.9 0.1 191.8 2.5
68 Tage Thompson Healthy Buf C OXP -- -- 76.0 44.0 28.0 -2.0 35.0 7.0 9.0 0.0 0.0 6.0 301.0 403.0 2.0 242.0 70.0 31.0 98.6 -0.1 191.75 2.5
69 Travis Konecny Healthy Phi RW SLC -- -- 82.0 24.0 52.0 -17.0 53.0 8.0 9.0 1.0 2.0 3.0 39.0 61.0 0.0 188.0 94.0 42.0 83.6 -1.0 189.75 2.3
70 Lucas Raymond Healthy Det LW HERB -- -- 82.0 27.0 53.0 -15.0 18.0 8.0 29.0 1.0 0.0 5.0 1.0 7.0 0.0 192.0 42.0 34.0 86.0 -0.5 189.65 2.3
71 Mathieu Olivier Healthy CBJ C FA -- -- 82.0 18.0 14.0 -4.0 139.0 0.0 0.0 1.0 1.0 5.0 14.0 22.0 0.0 111.0 305.0 80.0 57.7 0.8 189.65 2.3
72 Thomas Chabot Healthy Ott D HYD -- -- 80.0 9.0 36.0 17.0 24.0 1.0 7.0 0.0 0.0 1.0 0.0 0.0 0.0 179.0 58.0 145.0 70.6 -2.7 189.15 2.4
73 Juraj Slafkovsky Healthy Mon LW SLC -- -- 79.0 18.0 33.0 4.0 45.0 5.0 5.0 0.0 0.0 1.0 5.0 14.0 0.0 133.0 193.0 62.0 68.3 -1.1 189.05 2.4
74 Dylan Larkin Healthy Det C HERB -- -- 82.0 30.0 40.0 -16.0 40.0 13.0 14.0 0.0 0.0 3.0 871.0 728.0 0.0 234.0 44.0 33.0 94.6 -0.4 188.4 2.3
75 Colton Parayko Healthy StL D SALT -- -- 64.0 16.0 20.0 12.0 8.0 1.0 0.0 1.0 1.0 4.0 0.0 0.0 0.0 125.0 93.0 149.0 84.5 -0.3 188.35 2.9
76 Elias Lindholm Healthy Bos RW FA -- -- 82.0 17.0 30.0 -4.0 14.0 2.0 12.0 1.0 2.0 3.0 759.0 615.0 0.0 152.0 113.0 79.0 52.0 -2.6 188.1 2.3
77 Quinn Hughes Healthy Van D HERB -- -- 68.0 16.0 60.0 2.0 29.0 4.0 25.0 0.0 0.0 3.0 0.0 0.0 0.0 192.0 13.0 67.0 99.7 0.1 187.95 2.8
78 Darnell Nurse Healthy Edm D BBS -- -- 76.0 5.0 28.0 11.0 72.0 0.0 2.0 1.0 0.0 1.0 0.0 0.0 0.0 188.0 161.0 136.0 84.3 -0.4 187.9 2.5
79 Pierre-Luc Dubois Healthy Wsh C SLC -- -- 82.0 20.0 46.0 27.0 76.0 4.0 10.0 0.0 0.0 4.0 577.0 584.0 0.0 142.0 65.0 62.0 67.1 -1.9 187.4 2.3
80 Lane Hutson Healthy Mon D LKR -- -- 82.0 6.0 60.0 -2.0 34.0 1.0 25.0 0.0 0.0 0.0 0.0 0.0 0.0 91.0 40.0 123.0 89.9 -0.1 186.95 2.3
81 Adam Fox Healthy NYR D SALT Pit 5:00 PM 74.0 10.0 51.0 9.0 32.0 1.0 17.0 1.0 2.0 2.0 0.0 0.0 0.0 135.0 40.0 108.0 98.9 0.0 186.55 2.5
82 Thomas Harley Healthy Dal D CLB -- -- 78.0 16.0 34.0 32.0 16.0 1.0 14.0 0.0 0.0 3.0 0.0 0.0 0.0 171.0 33.0 110.0 86.0 -0.6 186.4 2.4
83 John Carlson Healthy Wsh D HYD -- -- 79.0 5.0 46.0 17.0 22.0 1.0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 167.0 48.0 131.0 98.2 0.1 185.65 2.4
84 Eeli Tolvanen Healthy Sea LW SLC -- -- 81.0 23.0 12.0 3.0 21.0 2.0 3.0 0.0 0.0 3.0 5.0 6.0 0.0 137.0 237.0 65.0 39.5 2.1 185.35 2.3
85 Anthony Cirelli Healthy TB C HERB -- -- 80.0 27.0 32.0 30.0 28.0 3.0 2.0 4.0 3.0 2.0 647.0 645.0 0.0 160.0 25.0 72.0 70.5 -2.0 184.15 2.3
86 Brayden McNabb Healthy VGK D BOWS -- -- 82.0 5.0 15.0 42.0 32.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 97.0 129.0 167.0 23.9 4.8 183.95 2.2
87 Alex DeBrincat Healthy Det LW SLC -- -- 82.0 39.0 31.0 -13.0 29.0 13.0 16.0 0.0 0.0 4.0 26.0 32.0 0.0 244.0 33.0 38.0 94.5 -0.4 182.3 2.2
88 Fabian Zetterlund Healthy Ott RW BOWS -- -- 84.0 19.0 22.0 7.0 14.0 5.0 2.0 0.0 0.0 0.0 31.0 21.0 0.0 181.0 154.0 81.0 67.7 -1.8 181.9 2.2
89 Mikael Granlund Healthy Ana LW OXP -- -- 83.0 22.0 44.0 0.0 28.0 5.0 14.0 1.0 0.0 4.0 359.0 365.0 0.0 169.0 57.0 60.0 30.6 -3.3 181.6 2.2
90 Aliaksei Protas Healthy Wsh C HERB -- -- 76.0 30.0 36.0 40.0 18.0 0.0 1.0 3.0 2.0 6.0 6.0 19.0 1.0 142.0 20.0 33.0 40.9 -2.0 180.35 2.4
91 Nick Seeler Healthy Phi D LKR -- -- 77.0 3.0 17.0 10.0 36.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 82.0 125.0 200.0 8.2 -2.2 179.6 2.3
92 Anders Lee Healthy NYI LW LKR -- -- 82.0 29.0 25.0 3.0 35.0 5.0 4.0 0.0 0.0 3.0 12.0 15.0 0.0 233.0 120.0 39.0 75.8 -2.0 178.5 2.2
93 Bryan Rust Healthy Pit RW SLC @NYR 5:00 PM 71.0 31.0 34.0 -21.0 18.0 5.0 13.0 0.0 0.0 5.0 9.0 8.0 1.0 191.0 62.0 54.0 77.3 -1.5 178.25 2.5
94 Frank Vatrano Healthy Ana RW HYD -- -- 81.0 21.0 24.0 -9.0 80.0 3.0 2.0 1.0 0.0 1.0 16.0 18.0 0.0 234.0 169.0 69.0 79.1 -0.7 177.9 2.2
95 Jean-Gabriel Pageau Healthy NYI C FA -- -- 79.0 14.0 28.0 4.0 23.0 2.0 3.0 1.0 3.0 1.0 589.0 399.0 0.0 120.0 140.0 57.0 1.9 0.2 177.2 2.2
96 Jonathan Huberdeau Healthy Cgy LW SLC -- -- 81.0 28.0 34.0 -13.0 34.0 10.0 13.0 3.0 1.0 6.0 13.0 26.0 0.0 153.0 50.0 64.0 73.9 -1.8 176.1 2.2
97 Blake Coleman Healthy Cgy RW FA -- -- 82.0 15.0 24.0 -2.0 36.0 4.0 1.0 1.0 2.0 4.0 38.0 41.0 0.0 194.0 176.0 66.0 19.7 -0.3 175.05 2.1
98 Mark Stone DTD VGK RW BBS -- -- 66.0 19.0 48.0 22.0 14.0 5.0 20.0 0.0 1.0 4.0 5.0 10.0 0.0 131.0 32.0 42.0 39.8 -4.4 175.05 2.7
99 Jacob Trouba Healthy Ana D BOWS -- -- 77.0 1.0 13.0 -8.0 66.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 111.0 162.0 208.0 74.4 -1.2 174.6 2.3
100 Dylan Guenther DTD UTA RW DINK -- -- 70.0 27.0 33.0 -4.0 26.0 12.0 17.0 0.0 0.0 9.0 10.0 19.0 0.0 204.0 53.0 42.0 92.0 -0.5 174.55 2.5
101 Jakob Chychrun Healthy Wsh D CLB -- -- 74.0 20.0 27.0 17.0 52.0 5.0 10.0 0.0 0.0 6.0 0.0 0.0 0.0 179.0 59.0 87.0 85.0 -0.5 173.9 2.4
102 Dylan Cozens Healthy Ott C FA -- -- 82.0 16.0 31.0 -17.0 68.0 5.0 7.0 0.0 0.0 2.0 587.0 573.0 0.0 188.0 205.0 45.0 57.3 -2.3 173.65 2.1
103 Jake Neighbours Healthy StL LW BOWS -- -- 82.0 22.0 24.0 0.0 56.0 6.0 6.0 0.0 0.0 3.0 5.0 13.0 0.0 122.0 174.0 56.0 12.4 -0.3 173.5 2.1
104 Neal Pionk Healthy Wpg D OXP -- -- 69.0 10.0 29.0 21.0 44.0 4.0 8.0 0.0 1.0 2.0 0.0 0.0 0.0 123.0 113.0 101.0 84.6 -0.3 173.05 2.5
105 Jackson LaCombe Healthy Ana D HERB -- -- 75.0 14.0 29.0 0.0 28.0 2.0 7.0 0.0 1.0 2.0 0.0 1.0 0.0 134.0 69.0 129.0 96.6 0.1 172.7 2.3
106 Martin Fehervary Healthy Wsh D FA -- -- 81.0 5.0 20.0 18.0 25.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 76.0 139.0 150.0 2.2 0.0 172.3 2.1
107 Adam Larsson Healthy Sea D FA -- -- 82.0 7.0 21.0 22.0 31.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 112.0 104.0 148.0 70.1 -1.4 170.8 2.1
108 Jake Walman Healthy Edm D LKR -- -- 65.0 7.0 33.0 4.0 42.0 0.0 8.0 0.0 1.0 1.0 0.0 0.0 0.0 164.0 56.0 145.0 78.6 -1.2 170.75 2.6
109 Nikolaj Ehlers Healthy Car LW OXP -- -- 69.0 24.0 39.0 14.0 17.0 6.0 16.0 0.0 0.0 5.0 5.0 14.0 1.0 174.0 38.0 33.0 79.5 -1.6 170.2 2.5
110 Jared McCann Healthy Sea RW OXP -- -- 82.0 22.0 39.0 8.0 18.0 4.0 12.0 0.0 1.0 3.0 109.0 135.0 0.0 202.0 47.0 50.0 72.4 -1.9 170.15 2.1
111 Adam Fantilli Healthy CBJ C SALT -- -- 82.0 31.0 23.0 4.0 18.0 2.0 2.0 1.0 1.0 3.0 420.0 599.0 2.0 191.0 113.0 56.0 94.6 -0.1 170.05 2.1
112 Alexander Romanov Healthy NYI D BOWS -- -- 64.0 4.0 16.0 5.0 20.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 100.0 147.0 165.0 33.4 -1.2 169.85 2.7
113 Kevin Fiala Healthy LA LW SALT Col 7:30 PM 81.0 35.0 25.0 -7.0 38.0 14.0 11.0 0.0 0.0 6.0 15.0 22.0 0.0 244.0 63.0 22.0 82.8 -0.9 169.55 2.1
114 Morgan Geekie Healthy Bos C FA -- -- 77.0 33.0 24.0 3.0 22.0 4.0 5.0 0.0 0.0 4.0 174.0 200.0 0.0 150.0 110.0 29.0 45.6 -3.5 168.45 2.2
115 Travis Sanheim Healthy Phi D HYD -- -- 82.0 8.0 22.0 -6.0 40.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 139.0 84.0 170.0 59.9 -2.9 168.1 2.1
116 Brock Nelson Healthy Col C FA @LA 7:30 PM 80.0 26.0 30.0 8.0 18.0 3.0 4.0 3.0 0.0 7.0 630.0 579.0 0.0 193.0 34.0 43.0 82.1 -0.5 167.8 2.1
117 Anton Lundell Healthy Fla LW SLC Chi 2:00 PM 79.0 17.0 28.0 17.0 36.0 2.0 4.0 2.0 0.0 1.0 542.0 481.0 0.0 158.0 110.0 54.0 7.8 -0.5 167.8 2.1
118 Esa Lindell Healthy Dal D SLC -- -- 80.0 5.0 21.0 34.0 14.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.0 50.0 170.0 15.3 -0.3 167.5 2.1
119 Gabriel Vilardi Healthy Wpg C BBS -- -- 71.0 27.0 34.0 9.0 14.0 12.0 13.0 0.0 0.0 6.0 75.0 77.0 0.0 130.0 21.0 50.0 75.2 -1.5 167.45 2.4
120 Jack McBain Healthy UTA C FA -- -- 82.0 13.0 14.0 8.0 78.0 1.0 2.0 0.0 0.0 1.0 229.0 230.0 0.0 90.0 291.0 50.0 2.1 0.0 166.4 2.0
121 Braden Schneider DTD NYR D FA Pit 5:00 PM 80.0 6.0 15.0 9.0 18.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 95.0 146.0 145.0 1.1 -0.1 165.75 2.1
122 Devon Toews Healthy Col D FA @LA 7:30 PM 76.0 10.0 34.0 30.0 26.0 1.0 2.0 0.0 0.0 4.0 0.0 0.0 0.0 138.0 40.0 103.0 80.4 -0.8 165.7 2.2
123 Warren Foegele Healthy LA LW BOWS Col 7:30 PM 82.0 24.0 22.0 36.0 24.0 1.0 1.0 0.0 0.0 7.0 24.0 35.0 0.0 199.0 74.0 40.0 15.0 -0.2 165.35 2.0
124 Nikita Zadorov Healthy Bos D FA -- -- 81.0 4.0 18.0 25.0 145.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 105.0 219.0 107.0 3.3 -0.3 164.2 2.0
125 Nazem Kadri Healthy Cgy C FA -- -- 82.0 35.0 32.0 -17.0 72.0 9.0 13.0 0.0 0.0 5.0 679.0 785.0 0.0 279.0 55.0 30.0 93.4 -0.6 163.85 2.0
126 Pavel Dorofeyev Healthy VGK RW FA -- -- 82.0 35.0 17.0 2.0 30.0 13.0 4.0 0.0 0.0 7.0 3.0 13.0 2.0 254.0 28.0 37.0 88.1 -0.7 163.3 2.0
127 Ryan McDonagh Healthy TB D FA -- -- 82.0 4.0 27.0 43.0 22.0 0.0 1.0 1.0 2.0 2.0 0.0 0.0 0.0 78.0 23.0 152.0 5.0 -0.4 163.25 2.0
