Name Health NHL Team Position GFHL Team Opponent Score GS W L GA SV SO %ROST +/- FPTS AVG
0 Connor Hellebuyck Healthy Wpg G HERB -- -- 62.0 47.0 12.0 125.0 1539.0 8.0 99.7 0.1 283.4 4.5
1 Andrei Vasilevskiy Healthy TB G LKR -- -- 63.0 38.0 20.0 136.0 1581.0 6.0 99.6 0.0 234.1 3.7
2 Jake Oettinger Healthy Dal G LKR -- -- 58.0 36.0 18.0 147.0 1464.0 2.0 99.6 0.1 202.9 3.5
3 Filip Gustavsson Healthy Min G OXP -- -- 58.0 31.0 19.0 146.0 1547.0 5.0 98.5 0.0 196.7 3.4
4 Darcy Kuemper Healthy LA G LKR Col 7:30 PM 50.0 31.0 11.0 100.0 1168.0 5.0 95.6 -0.1 189.8 3.8
5 Sergei Bobrovsky Healthy Fla G HYD Chi 2:00 PM 54.0 33.0 19.0 130.0 1247.0 5.0 99.3 0.0 182.7 3.4
6 Adin Hill Healthy VGK G SLC -- -- 50.0 32.0 13.0 121.0 1172.0 4.0 96.9 0.0 179.7 3.6
7 Ilya Sorokin Healthy NYI G CLB -- -- 60.0 30.0 24.0 158.0 1538.0 4.0 90.2 -0.4 178.8 2.9
8 Dustin Wolf Healthy Cgy G OXP -- -- 53.0 29.0 16.0 140.0 1409.0 3.0 97.1 0.2 176.9 3.3
9 Sam Montembeault DTD Mon G BOWS -- -- 60.0 31.0 24.0 166.0 1513.0 4.0 77.6 -1.2 176.3 2.8
10 Logan Thompson Healthy Wsh G SALT -- -- 42.0 31.0 6.0 105.0 1067.0 2.0 86.3 -0.6 176.2 4.1
11 Mackenzie Blackwood Healthy Col G OXP @LA 7:30 PM 53.0 28.0 21.0 137.0 1413.0 4.0 84.2 -0.6 171.8 3.1
12 Igor Shesterkin Healthy NYR G DINK Pit 5:00 PM 61.0 27.0 29.0 167.0 1584.0 6.0 98.9 0.0 165.9 2.7
13 Joey Daccord Healthy Sea G HERB -- -- 55.0 27.0 23.0 151.0 1449.0 2.0 81.0 -0.8 158.4 2.8
14 Jordan Binnington Healthy StL G BOWS -- -- 54.0 28.0 22.0 145.0 1312.0 3.0 82.3 -0.9 154.7 2.8
15 Joseph Woll Healthy Tor G BBS -- -- 41.0 27.0 14.0 111.0 1105.0 1.0 53.6 -2.2 151.0 3.6
16 Linus Ullmark Healthy Ott G HERB -- -- 43.0 25.0 14.0 112.0 1118.0 4.0 73.4 -2.5 149.8 3.4
17 Kevin Lankinen DTD Van G SALT -- -- 49.0 25.0 15.0 132.0 1213.0 4.0 4.7 -0.9 148.3 2.9
18 Karel Vejmelka Healthy UTA G FA -- -- 55.0 26.0 22.0 145.0 1364.0 1.0 22.8 -2.9 147.9 2.6
19 Jacob Markstrom Healthy NJ G BBS -- -- 49.0 26.0 16.0 121.0 1093.0 4.0 74.9 -1.8 144.8 3.0
20 Stuart Skinner Healthy Edm G HYD -- -- 50.0 26.0 18.0 138.0 1187.0 3.0 73.2 -1.2 141.7 2.8
21 Pyotr Kochetkov Healthy Car G BBS -- -- 47.0 27.0 16.0 121.0 1052.0 2.0 20.1 -2.0 140.7 3.0
22 Elvis Merzlikins DTD CBJ G CLB -- -- 52.0 26.0 21.0 168.0 1389.0 1.0 23.6 0.2 139.9 2.6
23 Lukas Dostal Healthy Ana G DINK -- -- 49.0 23.0 23.0 158.0 1467.0 1.0 62.7 -1.7 138.7 2.6
24 Anthony Stolarz Healthy Tor G SALT -- -- 33.0 21.0 8.0 71.0 884.0 4.0 91.8 0.0 136.9 4.0
25 Jeremy Swayman Healthy Bos G SALT -- -- 58.0 22.0 29.0 176.0 1456.0 4.0 41.9 -1.9 124.6 2.1
26 Ukko-Pekka Luukkonen Healthy Buf G FA -- -- 55.0 24.0 24.0 169.0 1321.0 2.0 11.6 0.0 123.6 2.2
27 Cam Talbot Healthy Det G DINK -- -- 43.0 21.0 19.0 129.0 1167.0 2.0 5.3 -0.5 121.2 2.6
28 Juuse Saros Healthy Nsh G FA -- -- 58.0 20.0 31.0 167.0 1426.0 4.0 79.1 -1.0 116.1 2.0
29 Calvin Pickard Healthy Edm G FA -- -- 31.0 22.0 10.0 85.0 764.0 0.0 1.8 -0.4 111.9 3.1
30 Samuel Ersson Healthy Phi G FA -- -- 45.0 22.0 17.0 136.0 1026.0 2.0 2.5 -0.1 109.6 2.3
31 Charlie Lindgren Healthy Wsh G DINK -- -- 38.0 20.0 14.0 104.0 883.0 1.0 62.3 -0.2 104.3 2.7
32 Spencer Knight Healthy Chi G FA @Fla 2:00 PM 36.0 17.0 16.0 100.0 912.0 2.0 8.4 -0.4 97.2 2.6
33 Joel Hofer Healthy StL G FA -- -- 28.0 16.0 8.0 74.0 693.0 1.0 1.9 -0.3 90.3 2.9
34 Tristan Jarry Healthy Pit G FA @NYR 5:00 PM 35.0 16.0 12.0 105.0 867.0 2.0 29.5 0.5 90.2 2.5
35 Casey DeSmith Healthy Dal G FA -- -- 24.0 14.0 8.0 65.0 696.0 2.0 1.0 -0.3 89.1 3.3
36 Ilya Samsonov Healthy VGK G FA -- -- 29.0 16.0 9.0 82.0 670.0 2.0 1.1 -0.1 85.0 2.9
37 Alex Nedeljkovic Healthy SJ G SLC -- -- 35.0 14.0 15.0 112.0 942.0 1.0 0.5 0.0 81.2 2.1
38 Jake Allen Healthy NJ G FA -- -- 29.0 13.0 16.0 77.0 744.0 4.0 1.1 -0.2 79.9 2.6
39 Scott Wedgewood Healthy Col G FA @LA 7:30 PM 21.0 14.0 6.0 50.0 494.0 2.0 2.6 -0.3 78.4 3.4
40 Alex Lyon Healthy Buf G FA -- -- 26.0 14.0 9.0 73.0 632.0 1.0 0.3 0.0 75.7 2.5
41 Marc-Andre Fleury Healthy Min G FA -- -- 22.0 14.0 9.0 68.0 602.0 1.0 2.0 0.0 75.2 2.9
42 David Rittich Healthy NYI G FA -- -- 31.0 16.0 14.0 88.0 684.0 0.0 0.1 0.0 74.4 2.2
43 Dan Vladar Healthy Phi G FA -- -- 29.0 12.0 11.0 83.0 727.0 2.0 2.2 0.0 72.2 2.4
44 John Gibson DTD Det G FA -- -- 28.0 11.0 11.0 72.0 740.0 0.0 20.7 -0.8 71.0 2.4
45 Justus Annunen Healthy Nsh G FA -- -- 29.0 15.0 15.0 95.0 719.0 0.0 0.5 0.0 69.4 2.0
46 Anton Forsberg Healthy LA G FA Col 7:30 PM 27.0 11.0 12.0 76.0 692.0 3.0 0.6 -0.2 69.2 2.3
47 Frederik Andersen Healthy Car G BBS -- -- 22.0 13.0 8.0 55.0 491.0 1.0 76.8 -0.8 67.6 3.1
48 Jonathan Quick Healthy NYR G FA Pit 5:00 PM 20.0 11.0 7.0 70.0 587.0 3.0 3.0 -0.3 66.7 2.8
49 Alexandar Georgiev Healthy SJ G FA -- -- 47.0 15.0 26.0 165.0 1152.0 0.0 0.9 -0.2 66.7 1.4
50 Petr Mrazek Healthy Ana G FA -- -- 38.0 12.0 21.0 116.0 950.0 1.0 1.5 0.0 66.0 1.7
51 Joonas Korpisalo Healthy Bos G FA -- -- 24.0 11.0 10.0 74.0 619.0 3.0 1.3 -0.1 64.9 2.3
52 Arvid Soderblom Healthy Chi G FA @Fla 2:00 PM 33.0 10.0 18.0 111.0 976.0 0.0 0.3 0.0 64.1 1.8
53 James Reimer Healthy Buf G FA -- -- 21.0 10.0 10.0 69.0 594.0 1.0 0.7 -0.2 56.9 2.4
54 Eric Comrie Healthy Wpg G FA -- -- 20.0 9.0 10.0 47.0 500.0 2.0 0.5 -0.1 56.5 2.8
55 Thatcher Demko Healthy Van G BOWS -- -- 23.0 10.0 8.0 63.0 506.0 1.0 77.7 -1.1 53.1 2.3
56 Jonas Johansson Healthy TB G FA -- -- 18.0 9.0 6.0 58.0 496.0 1.0 0.3 0.0 52.6 2.8
57 Jet Greaves Healthy CBJ G DINK -- -- 11.0 7.0 2.0 21.0 318.0 2.0 6.6 -0.6 51.3 4.7
58 Leevi Merilainen Healthy Ott G FA -- -- 11.0 8.0 3.0 22.0 273.0 3.0 2.0 -0.4 51.3 4.3
59 Jakub Dobes Healthy Mon G DINK -- -- 15.0 7.0 4.0 40.0 400.0 1.0 2.1 -0.1 46.0 2.9
60 Connor Ingram Healthy UTA G FA -- -- 22.0 9.0 8.0 66.0 492.0 0.0 1.5 0.0 44.2 2.0
61 Daniil Tarasov Healthy Fla G FA Chi 2:00 PM 19.0 7.0 10.0 65.0 479.0 1.0 0.4 -0.1 35.4 1.8
62 Philipp Grubauer Healthy Sea G FA -- -- 26.0 8.0 17.0 85.0 596.0 0.0 1.7 -0.2 32.1 1.2
63 Vitek Vanecek Healthy UTA G FA -- -- 24.0 5.0 14.0 84.0 640.0 1.0 1.2 0.0 30.0 1.2
64 Ivan Fedotov Healthy Phi G FA -- -- 24.0 6.0 13.0 75.0 549.0 0.0 0.2 0.0 28.4 1.1
65 Yaroslav Askarov Healthy SJ G DINK -- -- 12.0 4.0 6.0 37.0 320.0 0.0 3.6 -0.2 23.5 1.8
66 Dustin Tokarski Healthy Car G FA -- -- 6.0 4.0 2.0 13.0 119.0 1.0 0.2 -0.1 21.4 3.6
67 Nico Daws Healthy NJ G FA -- -- 4.0 3.0 1.0 7.0 107.0 1.0 0.2 0.0 20.2 3.4
68 Joel Blomqvist Healthy Pit G FA @NYR 5:00 PM 12.0 4.0 9.0 49.0 376.0 0.0 0.3 0.0 20.1 1.3
69 Aleksei Kolosov Healthy Phi G FA -- -- 13.0 5.0 9.0 54.0 352.0 0.0 0.1 0.0 19.2 1.1
70 Semyon Varlamov IR NYI G FA -- -- 10.0 3.0 4.0 29.0 233.0 0.0 0.6 -0.1 16.8 1.7
71 Jaxson Stauber Healthy UTA G FA -- -- 4.0 2.0 1.0 17.0 141.0 1.0 0.1 0.0 14.6 2.4
72 Akira Schmid Healthy VGK G FA -- -- 3.0 2.0 0.0 5.0 85.0 0.0 0.2 0.0 14.0 2.8
73 Ville Husso Healthy Ana G FA -- -- 11.0 2.0 6.0 37.0 299.0 0.0 0.1 0.0 13.4 1.0
74 Dennis Hildeby Healthy Tor G FA -- -- 6.0 3.0 3.0 20.0 137.0 0.0 0.1 0.0 12.7 2.1
75 Spencer Martin Healthy Car G FA -- -- 7.0 3.0 4.0 27.0 148.0 1.0 0.1 -0.1 11.3 1.3
76 Marcus Hogberg Healthy NYI G FA -- -- 11.0 2.0 6.0 41.0 294.0 0.0 0.2 -0.1 10.9 0.7
77 Devon Levi Healthy Buf G FA -- -- 8.0 2.0 7.0 33.0 225.0 0.0 0.8 -0.1 7.0 0.8
78 Erik Portillo Healthy LA G FA Col 7:30 PM 1.0 1.0 0.0 1.0 28.0 0.0 0.1 0.0 6.3 6.3
79 Arturs Silovs Healthy Pit G FA @NYR 5:00 PM 9.0 2.0 6.0 33.0 205.0 0.0 0.8 0.0 6.0 0.6
80 Louis Domingue Healthy NYR G FA Pit 5:00 PM 1.0 1.0 0.0 2.0 25.0 0.0 0.3 -0.2 5.5 5.5
81 Cayden Primeau Healthy Car G FA -- -- 7.0 2.0 3.0 41.0 209.0 0.0 0.1 0.0 5.4 0.5
82 Matt Villalta Healthy UTA G FA -- -- 1.0 1.0 0.0 3.0 28.0 0.0 0.0 0.0 5.3 5.3
83 Matt Murray Healthy Sea G FA -- -- 2.0 1.0 1.0 7.0 51.0 0.0 0.3 -0.1 4.6 2.3
84 Sebastian Cossa Healthy Det G FA -- -- 0.0 1.0 0.0 2.0 12.0 0.0 0.2 0.0 4.2 4.2
85 Nikita Tolopilo Healthy Van G FA -- -- 1.0 1.0 1.0 3.0 23.0 0.0 0.1 0.0 3.8 1.9
86 Mads Sogaard Healthy Ott G FA -- -- 1.0 1.0 1.0 8.0 32.0 0.0 0.1 0.0 2.2 1.1
87 Victor Ostman Healthy Sea G FA -- -- 0.0 0.0 0.0 0.0 12.0 0.0 0.0 0.0 1.2 1.2
88 Yaniv Perets Healthy Car G FA -- -- 0.0 0.0 0.0 1.0 6.0 0.0 0.0 0.0 0.1 0.1
89 Jared Coreau Healthy NYI G FA -- -- -- -- -- -- -- -- 0.2 -0.1 -- --
90 Zach Sawchenko Healthy CBJ G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
91 Laurent Brossoit IR Chi G FA @Fla 2:00 PM -- -- -- -- -- -- 0.2 -0.1 -- --
92 Tom Hodges Healthy Ana G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
93 Antti Niemi Healthy Mon G FA -- -- -- -- -- -- -- -- 0.5 -0.2 -- --
94 Niklas Svedberg Healthy Min G FA -- -- -- -- -- -- -- -- 0.2 -0.1 -- --
95 Landon Bow Healthy Dal G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
96 Matt Murray Healthy Nsh G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
97 Hugo Alnefelt Healthy FA G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
98 Ivan Prosvetov Healthy Cgy G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
99 Kaden Fulcher Healthy Det G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
100 Felix Sandstrom Healthy Buf G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
101 Magnus Chrona Healthy Nsh G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
102 Artyom Zagidulin Healthy Cgy G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
103 Collin Delia Healthy Edm G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
104 Eetu Makiniemi Healthy SJ G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
105 Keith Petruzzelli Healthy Tor G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
106 Michael Hrabal Healthy UTA G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
107 Adam Gajan Healthy Chi G FA @Fla 2:00 PM -- -- -- -- -- -- 0.0 0.0 -- --
108 Carson Bjarnason Healthy Phi G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
109 Trey Augustine Healthy Det G FA -- -- -- -- -- -- -- -- 0.2 0.0 -- --
110 Damian Clara Healthy Ana G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
111 Martin Jones Healthy FA G FA -- -- -- -- -- -- -- -- 0.3 -0.1 -- --
112 Michael Hutchinson Healthy Det G FA -- -- -- -- -- -- -- -- 0.2 -0.1 -- --
113 Mike Condon Healthy TB G FA -- -- -- -- -- -- -- -- 0.2 -0.1 -- --
114 Carter Hart Healthy FA G FA -- -- -- -- -- -- -- -- 1.3 -0.2 -- --
115 Carter Hutton Healthy Tor G FA -- -- -- -- -- -- -- -- 0.2 0.0 -- --
116 Jack Campbell Healthy Det G FA -- -- -- -- -- -- -- -- 0.2 -0.1 -- --
117 Matthew Berlin Healthy Edm G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
118 Maxime Lagace Healthy TB G FA -- -- -- -- -- -- -- -- 0.1 -0.1 -- --
119 Alexei Melnichuk Healthy TB G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
120 Eddie Lack Healthy NJ G FA -- -- -- -- -- -- -- -- 0.2 0.0 -- --
121 Pavel Francouz Healthy Col G FA @LA 7:30 PM -- -- -- -- -- -- 0.0 0.0 -- --
122 Matt Tomkins Healthy Edm G FA -- -- -- -- -- -- -- -- 0.1 -0.1 -- --
123 Isaac Poulter Healthy Wpg G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
124 Jett Alexander Healthy Tor G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
125 Michael McNiven Healthy Ott G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
126 Keith Kinkaid Healthy NYI G FA -- -- -- -- -- -- -- -- 0.2 -0.1 -- --
127 Kenneth Appleby Healthy Fla G FA Chi 2:00 PM -- -- -- -- -- -- 0.1 0.0 -- --
128 Antti Raanta Healthy Car G FA -- -- -- -- -- -- -- -- 0.1 -0.1 -- --
129 Aaron Dell Healthy LA G FA Col 7:30 PM -- -- -- -- -- -- 0.2 -0.1 -- --
130 Shane Starrett Healthy Edm G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
131 Troy Grosenick O Min G FA -- -- -- -- -- -- -- -- 0.1 -0.1 -- --
132 Ilya Nabokov Healthy Col G FA @LA 7:30 PM -- -- -- -- -- -- 0.1 0.0 -- --
133 Evan Gardner Healthy CBJ G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
134 Carter George Healthy LA G FA Col 7:30 PM -- -- -- -- -- -- 0.1 0.0 -- --
135 Devin Cooley Healthy Cgy G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
136 Mikhail Yegorov Healthy NJ G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
137 Eemil Vinni Healthy Edm G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
138 Jacob Fowler Healthy Mon G FA -- -- -- -- -- -- -- -- 0.4 -0.1 -- --
139 Pheonix Copley Healthy LA G FA Col 7:30 PM 0.0 0.0 0.0 2.0 10.0 0.0 0.1 0.0 0.0 0.0
140 Michael Houser Healthy Buf G FA -- -- -- -- -- -- -- -- 0.2 -0.1 -- --
141 Cal Petersen Healthy Min G FA -- -- -- -- -- -- -- -- 0.1 -0.1 -- --
142 Hunter Miska Healthy Col G FA @LA 7:30 PM -- -- -- -- -- -- 0.0 0.0 -- --
143 Magnus Hellberg Healthy Dal G FA -- -- -- -- -- -- -- -- 0.3 0.0 -- --
144 Kevin Boyle Healthy Det G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
145 Jiri Patera Healthy Van G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
146 Kasimir Kaskisuo Healthy Nsh G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
147 Josef Korenar Healthy FA G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
148 Malcolm Subban Healthy CBJ G FA -- -- -- -- -- -- -- -- 0.3 -0.1 -- --
149 Jeff Glass Healthy Chi G FA @Fla 2:00 PM -- -- -- -- -- -- 0.6 -0.2 -- --
150 Danny Taylor Healthy Ott G FA -- -- -- -- -- -- -- -- 0.6 -0.2 -- --
151 Chris Driedger Healthy Wpg G FA -- -- -- -- -- -- -- -- 0.1 -0.1 -- --
152 Andrew Hammond Healthy NJ G FA -- -- -- -- -- -- -- -- 0.1 -0.1 -- --
153 Jack LaFontaine Healthy TB G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
154 Trent Miner Healthy Col G FA @LA 7:30 PM 1.0 0.0 1.0 4.0 29.0 0.0 0.1 0.0 -0.1 0.0
155 Jakub Skarek Healthy SJ G FA -- -- 1.0 0.0 1.0 5.0 34.0 0.0 0.0 0.0 -0.1 0.0
156 Georgi Romanov Healthy SJ G FA -- -- 6.0 0.0 6.0 27.0 192.0 0.0 0.2 0.0 -0.3 0.0
157 Tristan Lennox Healthy NYI G FA -- -- 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 -0.4 -0.4
158 Olivier Rodrigue Healthy Edm G FA -- -- 1.0 0.0 1.0 4.0 25.0 0.0 0.0 0.0 -0.5 -0.3
159 Ales Stezka Healthy Sea G FA -- -- 1.0 0.0 1.0 3.0 20.0 0.0 0.0 0.0 -0.5 -0.5
160 Nikke Kokko Healthy Sea G FA -- -- 0.0 0.0 0.0 2.0 4.0 0.0 0.1 0.0 -0.6 -0.6
161 Drew Commesso Healthy Chi G FA @Fla 2:00 PM 1.0 0.0 1.0 4.0 22.0 0.0 0.1 0.0 -0.8 -0.4
162 Kaapo Kahkonen Healthy Mon G FA -- -- 1.0 0.0 1.0 4.0 16.0 0.0 0.1 -0.1 -1.4 -1.4
163 Brandon Halverson Healthy TB G FA -- -- 1.0 0.0 1.0 5.0 19.0 0.0 0.0 0.0 -1.6 -1.6
164 Jesper Wallstedt Healthy Min G FA -- -- 2.0 0.0 2.0 8.0 43.0 0.0 0.7 -0.1 -1.7 -0.9
165 Hunter Shepard Healthy Ott G FA -- -- 1.0 0.0 1.0 7.0 19.0 0.0 0.1 0.0 -2.6 -2.6
166 Jack Ivankovic Healthy Nsh G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
167 Semyon Frolov Healthy Car G FA -- -- -- -- -- -- -- -- 0.1 0.0 -- --
168 Alexei Medvedev Healthy Van G FA -- -- -- -- -- -- -- -- 0.0 0.0 -- --
169 Joshua Ravensbergen Healthy SJ G FA -- -- -- -- -- -- -- -- 1.0 0.7 -- --
170 Pyotr Andreyanov Healthy CBJ G FA -- -- -- -- -- -- -- -- 0.2 0.0 -- --